
Tournament 24 Technical Data
| TOURNAMENT 24 | |
|---|---|
| Working width | 610mm (24in) |
| Overall width | 788mm (31in) / 1003mm* (39.5in) |
| Power Source | Honda GX160 |
| Power output (net) | 3.6kW (4.8hp) @ 3,600 rpm |
| Cutting cylinder | 120mm (4.7in) diameter with 10 blades. All-welded construction. |
| Bottom blade | 2.4mm (0.1in) as standard 4mm (0.16in) bottom blade available on request |
| Grooming reel | 54 blades @ 10mm spacing |
| Clip rate | 246 clips/metre (225 clips/yd) irrespective of forward speed |
| Height of cut | Hand adjustable from 2.4mm-19mm (0.1in-0.75in) |
| Handlebar | Adjustable with anti-vibration mounting |
| Drive engagement | Handle-mounted lever engaging V belt drive via cable |
| Cylinder engagement | Handle-mounted lever engaging twin V belt drive via cable |
| Rear roller | Two-piece aluminium with steel bevel gear differential |
| Front roller | Grooved aluminium with scraper and sealed end-bearings |
| Grassbox | Moulded plastic with steel reinforcing strip |
| Weight | 105kg (452lbs) |
| Overall height | 1,016mm (40in) |
| Overall length | 1,270mm (50in) |
| Optional accessories | Smooth front roller in place of grooved roller TS030 Pneumatic transport wheels and stand |
* overall width with optional transport wheels fitted