
Buffalo 34 Technical Data
| BUFFALO 34 | |
|---|---|
| Working width | 864mm (34in) |
| Overall width | 1,041mm (41in) |
| Power Source | Honda GX160 |
| Power output (net) | 3.6kW (4.8hp) @ 3,600 rpm |
| Cutting cylinder | 200mm (8in) diameter with 8 blades |
| Clip rate | 66 clips/metre (60 clips/yd) irrespective of forward speed |
| Height of cut | Adjustable from 10mm-40mm (0.4in-1.5in) |
| Handlebar | Adjustable with anti-vibration mountings |
| Drive engagement | Handle-mounted lever engaging V belt via cable |
| Cylinder engagement | Handle-mounted lever engaging twin V belts via cable |
| Rear roller | 3-piece rubber-covered with steel spur gear differential |
| Front roller | Steel roller |
| Grassbox | Moulded plastic with steel reinforcing strip |
| Weight | 175kg (385lbs) |
| Overall height | 1,010mm (40in) |
| Overall length | 1,280mm (50in) |
| Optional accessories |
Buffalo Speed Reduction Kit (slow down forward speed, and increase clip rate) TS100/1 Trailing Seat |