Shaver 24 Technical Data
| SHAVER 24 | |
|---|---|
| Working width | 610mm (24in) |
| Overall width | 788mm (31in) / 1003mm* (39.5in) |
| Power Source | Honda GX160 |
| Power output (net) | 3.6kW (4.8hp) @ 3,600 rpm |
| Cutting cylinder | 120mm (4.7in) diameter equipped with 10 blades. All-welded construction. |
| Bottom blade | 2.4mm (0.1in) as standard. 4mm (0.16in) bottom blade available on request |
| Height of cut | Hand adjustable from 2.4mm-19mm (0.1in-0.75in) |
| Clip rate | 217 clips/metre (198 clips/yd) irrespective of forward speed |
| Handlebar | Adjustable with anti-vibration mounting |
| Drive engagement | Handle-mounted lever engaging V belt via cable |
| Cylinder engagement | Handle-mounted lever engaging twin V belt drive via cable |
| Rear roller | Two-piece aluminium with steel bevel gear differential |
| Front roller | Grooved aluminium with scraper and sealed end-bearings |
| Grassbox | Moulded plastic with steel reinforcing strip |
| Weight | 91.5kg (202lbs) |
| Overall height | 1,016mm (40in) |
| Overall length | 1,270mm (50in) |
| Optional accessories | Smooth front roller in place of grooved AS066 Transport wheels and stand |
* overall width with optional transport wheels fitted