Regal 36 Technical Data
REGAL 36 | |
---|---|
Working width | 914mm (36in) |
Overall width | 1,118mm (44in) |
Engine | Honda GX340 |
Power output (net) | 8kW (10.7hp) @ 3,600 rpm |
Transmission | Eaton Model 11 hydrostatic drive (forward and reverse) |
Steering | Power-assisted, independent lever-operated |
Cutting cylinder | 159mm (6.25in) diameter with 6 blades and greaseable bearings |
Height of cut | Adjustable from 6.5mm-44.5mm (0.25in-1.75in) |
Clip rate | Variable to suit surface requirements |
Cylinder engagement | Handle-mounted lever engaging triple V belts via rods |
Rear roller | 3-piece rubber-covered steel roller with sealed spur gear differential |
Front roller | All-steel with sealed end-bearings |
Handlebar | Adjustable with anti-vibration mountings (optional accessories) |
Grassbox | Moulded plastic lift and tip with steel reinforcing strip |
Weight | 352kg (702lbs) |
Overall height | 1,016mm (40in) |
Overall length | 2,083mm (82in) |
Optional accessories |
AFK295 Regal Enhanced vibration dampening kit TS100/1 Trailing Seat |